3~400V ±10% D/Y 50Hz P1 2.10/1.35kW
3.8/2.3A ∆I=5% 1320/1040/min COSY 0,79 70°C
3~400V±10% D/Y 60Hz P1 3.00/1.55kW
5.1/2.7A ∆I=0% 1410/970/min COSY 0,85 55°C
3~460V±10% D/Y 60Hz P1 3.30/1.90kW
5.00 /2.80A ∆I=5% 1500/1080/minCOSY 0,84 55°C
Additional DoE and CT20 relevant product information:
Selected product is a component as defined under U.S. DOE and CT20 fan and blower regulations, as our Customer we recommend you verify local compliance prior to use.